LOS GATOS HIGH SCHOOL ATHLETICS
WILDCAT FOOTBALL HISTORY
EVERY REPORTED GAME • 1897–2026
Explore more than a century of Los Gatos football: game scores, seasons, opponents, coaches, and the results that built the program.
1,023
Games (Updated Summary)
686
Wins
303
Losses
34
Ties
The Complete Game Archive
Search by opponent, year or score. Filter by season and result to see every game recorded in the source document.
1,023 games found · 685 W / 303 L / 35 T
| Season | Opponent | LG | OPP | Result | Coach / Notes |
|---|---|---|---|---|---|
| 2026 | Sacred Heart Cathedral | 25 | 46 | LOSS | Mark Krail |
| 2026 | Wilcox (Santa Clara) | 41 | 14 | WIN | Mark Krail |
| 2026 | Menlo Atherton | 42 | 20 | WIN | Mark Krail |
| 2026 | Menlo School | 49 | 14 | WIN | Mark Krail |
| 2026 | The King’s Academy (Sunnyvale) | 49 | 12 | WIN | Mark Krail |
| 2026 | Sacred Heart Prep (Atherton) | 49 | 28 | WIN | Mark Krail |
| 2026 | Pittsburg | 28 | 27 | WIN | Mark Krail |
| 2026 | San Mateo | 35 | 7 | WIN | Mark Krail |
| 2026 | Clovis | 7 | 24 | LOSS | Mark Krail |
| 2026 | Salinas | 41 | 35 | WIN | Mark Krail |
| 2026 | Soquel | 24 | 0 | WIN | Mark Krail |
| 2025 | Serra (San Mateo) | 21 | 28 | LOSS | Mark Krail |
| 2025 | Palma (Salinas) | 45 | 21 | WIN | Mark Krail |
| 2025 | St. Francis (Mountain View) | 14 | 7 | WIN | Mark Krail |
| 2025 | Palo Alto | 51 | 7 | WIN | Mark Krail |
| 2025 | Menlo Atherton | 56 | 13 | WIN | Mark Krail |
| 2025 | Menlo School | 28 | 0 | WIN | Mark Krail |
| 2025 | Wilcox (Santa Clara) | 35 | 21 | WIN | Mark Krail |
| 2025 | Sacred Heart Prep (Atherton) | 47 | 0 | WIN | Mark Krail |
| 2025 | Pittsburg | 27 | 30 | LOSS | Mark Krail |
| 2025 | Burlingame | 49 | 0 | WIN | Mark Krail |
| 2025 | Clovis | 40 | 41 | LOSS | Mark Krail |
| 2025 | Liberty (Brentwood) | 35 | 7 | WIN | Mark Krail |
| 2025 | Soquel | 40 | 42 | LOSS | Mark Krail |
| 2024 | St. Francis (Mountain View) | 7 | 27 | LOSS | Mark Krail |
| 2024 | Archbishop Riordan (San Francisco) | 35 | 28 | WIN | Mark Krail |
| 2024 | Serra (San Mateo) | 14 | 7 | WIN | Mark Krail |
| 2024 | Palo Alto | 44 | 6 | WIN | Mark Krail |
| 2024 | Wilcox (Santa Clara) | 14 | 19 | LOSS | Mark Krail |
| 2024 | Menlo School | 38 | 0 | WIN | Mark Krail |
| 2024 | Sacred Heart Prep (Atherton) | 42 | 10 | WIN | Mark Krail |
| 2024 | Menlo Atherton | 21 | 14 | WIN | Mark Krail |
| 2024 | Pittsburg | 20 | 37 | LOSS | Mark Krail |
| 2024 | Mountain View | 62 | 6 | WIN | Mark Krail |
| 2024 | Live Oak (Morgan Hill) | 35 | 6 | WIN | Mark Krail |
| 2024 | Liberty (Brentwood) | 38 | 21 | WIN | Mark Krail |
| 2024 | Soquel | 14 | 7 | WIN | Mark Krail |
| 2023 | Central Valley Christian | 42 | 45 | LOSS | Mark Krail · CIF State Championship |
| 2023 | El Cerrito | 14 | 6 | WIN | Mark Krail |
| 2023 | Wilcox (Santa Clara) | 49 | 14 | WIN | Mark Krail |
Page 1 of 26
LOS GATOS WILDCATS
A TRADITION OF EXCELLENCE

